
Fertilizer Information
Training
Contact Info
Contact
BCIC Bhaban, 30-31, Dilkusha C/A, Dhaka-1000
PABX No-9562140-41, 9559281-82
FAX No: 880-2-9564120, 880-2-9569699
E-mail: info@bcic.gov.bd
BCIC Bhaban, 30-31, Dilkusha C/A, Dhaka-1000
PABX No-9562140-41, 9559281-82
FAX No: 880-2-9564120, 880-2-9569699
E-mail: info@bcic.gov.bd
BCIC Tender Informations
| Date | Title | File |
| 04-12-2012 | Electrical Rehabilitaion Works of NGFF Colony | ![]() Download File |
| 04-12-2012 | Edit_Electrical Rehabilitaion Works of NGFF Colony | ![]() Download File |
| 30-11-2012 | 19.00 (Nineteen) lac Pcs. DW Flour Sacking / Hessian Bags | ![]() Download File |
| 29-11-2012 | Transportation of 30,000 MT +/- 5% Prilled Urea in bag from AI-Jubail/Dammam, Saudi Arabia to Monglaport, Bangladesh | ![]() Download File |
| 29-11-2012 | Transportation of 30,000 MT +/- 10% Granular Urea in Bulk from AI-Jubail/Dammam, Saudi Arabia and delivery in bag at Chittagong Port, Bangladesh | ![]() Download File |
| 21-11-2012 | Liquid Caustic (100% Solid Basis), Unslaked Lime | ![]() Download File |
| 19-11-2012 | Flame Viewing head, Steel Wire Rope, Submarsible Pump etc. | ![]() Download File |
| 17-11-2012 | Flange type Gate and Globe valve, 2" Diaphragm Valve | ![]() Download File |
| 17-11-2012 | Flange type Gate and Globe valve, 2" Diaphragm Valve | ![]() Download File |
| 14-11-2012 | Insulatin Block for Gas Burner. | ![]() Download File |
| 08-11-2012 | Construction of 5-storied P-5/5 Type Building (From 2nd floor to 4th floor/12flat) at BCIC Housing Complex, Mirpur, Dhaka-1216 | ![]() Download File |
| 08-11-2012 | Talcum Powder, AKD Sizing, Dead Knife etc. | ![]() Download File |
| 07-11-2012 | Appointment of Carrying Contractor | ![]() Download File |
| 07-11-2012 | Appointment of Carrying Contractor | ![]() Download File |
| 07-11-2012 | Appointment of Carrying Contractor | ![]() Download File |
| 07-11-2012 | Appointment of Carrying Contractor | ![]() Download File |
| 06-11-2012 | Procurement of 25,000 MT 5% Granular Urea in Bulk shipment and delivery in bag (bag to be supplied by BCIC) at Chittagong Port, Bangladesh | ![]() Download File |
| 06-11-2012 | Procurement of 25,000 MT 5% Granular Urea in Bulk shipment and delivery in bag (bag to be supplied by BCIC) at Mongla Port, Bangladesh | ![]() Download File |
| 06-11-2012 | Supply of 10.60 (Ten Lac Sixty Thousand) lac Pcs. Woven Polypropylene (WPP) Bags with Inner Liner | ![]() Download File |
| 05-11-2012 | Winch & Landding Gear Moter of portal Scraper, Electrical Motor for conveyor belts. | ![]() Download File |
| 05-11-2012 | Winch & Landding Gear Motor of portal Scraper, Electrical Motor for conveyor belts. | ![]() Download File |
| 05-11-2012 | Urea Formaldehyde (UFC-85) | ![]() Download File |
| 04-11-2012 | Jute Bag, WPP Bag Insertion etc. | ![]() Download File |
| 31-10-2012 | Precurement of 30,000 MT Phosphoric Acid | ![]() Download File |
| 25-10-2012 | Transportation of 25,000 MT Granular Urea in Bulk 01 (one) shipment from Mesaieed, Qutar & Delivery in bag at Ctg. Port | ![]() Download File |
| 25-10-2012 | Transportation of 30,000 MT Granular Urea in Bulk from Al-Jubail/Dammam, Soudi Arabia & Delivery in bag at Ctg. Port | ![]() Download File |
| 25-10-2012 | Transportation of 42,000 MT Granular Urea in bag for shipment from Ruwais ,U.A.E. to Ctg. Port | ![]() Download File |
| 25-10-2012 | Transportation of 15,000 MT Prilled Urea in bag from Al-Jubail/Dammam, Soudi Arabia to Mongl Port | ![]() Download File |
| 25-10-2012 | Transportation of 45,000 MT Prilled Urea in bag for shipment from Mesaieed, Qatar to Mongla | ![]() Download File |
| 23-10-2012 | Bamboo Supply for the year of 2012-13 | ![]() Download File |
| 23-10-2012 | Bamboo & Pulpwood Supply for the year of 2012-13 | ![]() Download File |
| 21-10-2012 | Procurment of 10,000 MT Phosphoric Acid | ![]() Download File |
| 16-10-2012 | Hardware / Tools | ![]() Download File |
| 14-10-2012 | Appoinment of Carrying Contractor | ![]() Download File |
| 14-10-2012 | Procurment of On Line O2 Analyzer Complete Set | ![]() Download File |
| 11-10-2012 | Bamboo Supply for the year of 2012-13 | ![]() Download File |
| 11-10-2012 | Invitation for Diff. Type of Electronic Goods | ![]() Download File |
| 08-10-2012 | Procurment of Spring Loaded Air Operated Diaphragm Valve for UFFL | ![]() Download File |
| 07-10-2012 | 9.50 lac Pcs. Woven Polypropylene (WPP) Bags with Inner Liner | ![]() Download File |
| 07-10-2012 | PSV-WF04 A & WF04 B for Boiler Feed Water Line | ![]() Download File |
| 07-10-2012 | Jute Bag/WPP Bag etc. | ![]() Download File |
| 07-10-2012 | 1000 Kg. Hydrazine Hydrate | ![]() Download File |
| 01-10-2012 | Bamboo & Pulpwood/Firewood Supply for the year of 2012-13 | ![]() Download File |
| 01-10-2012 | Bamboo Supply for the year of 2012-13 | ![]() Download File |
| 30-09-2012 | Diff. Types of materials | ![]() Download File |
| 27-09-2012 | Role-O-Mat filter | ![]() Download File |
| 26-09-2012 | Diff. Types of Valve, Reclaimer Power Reeling Cable & AC/DC Are Welding Set etc. | ![]() Download File |
| 26-09-2012 | 9.00 lac. Pcs. Woven Polypropylene Bags with Inner Liner | ![]() Download File |
| 23-09-2012 | Appoinment of Carrying Contractor | ![]() Download File |
| 23-09-2012 | Appoinment of Carrying Contractor | ![]() Download File |
| 22-09-2012 | 1008 MT Paraformaldehyde | ![]() Download File |
| 20-09-2012 | 3.50 lac Pcs. Woven Polypropylene Bags with Inner Liner | ![]() Download File |
| 19-09-2012 | i) 400 No. empty Ammonia Cylinder with Regulating Valves ii) Ball Valve for Primary Reformer Gas Burner | ![]() Download File |
| 16-09-2012 | i) Gas Chromatograph & ii) Lighting Fixture | ![]() Download File |
| 15-09-2012 | i) Caustic Soda, ii) Jute Twine & iii) Conveyor Belt | ![]() Download File |
| 12-09-2012 | Jute Bag/WPP Bag, Truck Loading etc. | ![]() Download File |
| 12-09-2012 | Bamboo Supply for the year of 2012-13 | ![]() Download File |
| 10-09-2012 | Procurment of Torque Cylinder Operated ON-OF 3-Way Bell Valve | ![]() Download File |
| 10-09-2012 | i) Refractory Castables & Motors for Amm. & Utility Plant & ii) Diff. type of Bolt & Nut for Amm. & Utility Plant | ![]() Download File |
| 09-09-2012 | Procurment of 1 (one) No. Complete U-Tube Bundle | ![]() Download File |
| 09-09-2012 | Urea Formaldehyde | ![]() Download File |
| 06-09-2012 | 7.50 lac Pcs. Woven Polypropylene (WPP) Bags with Inner Liner | ![]() Download File |
| 05-09-2012 | Procurment of Diff. Types of Motor for UFFL | ![]() Download File |
| 05-09-2012 | Procurment of Diff. Types of Motor for UFFL | ![]() Download File |
| 03-09-2012 | Seamless Carbon Steel Pipe & Alloy Steel Nut Bolt | ![]() Download File |
| 03-09-2012 | Procurment of 5000 litre strongly Acidic Cation exchange Rasin etc. | ![]() Download File |
| 02-09-2012 | i) Burner Tile, ii) Pressure Switch & iii) Thermo Indicative Paint | ![]() Download File |
| 30-08-2012 | Procurment of 04.00 M3 Hydrotreting (Co-Mo) Catalyst | ![]() Download File |
| 30-08-2012 | Procurment of 61.00 M3 High Temperature CO-Shift Conversion Catalyst | ![]() Download File |
| 29-08-2012 | Procurement of 30.00 M3 Secondary Reforming Catalyst | ![]() Download File |
| 28-08-2012 | Procurement of 1,00,000 MT Granular Urea in bag | ![]() Download File |
| 28-08-2012 | Procurement of 1,00,000 MT Granular Urea in bag | ![]() Download File |
| 28-08-2012 | Procurement of 30,000 MT Rock phosphate | ![]() Download File |
| 28-08-2012 | Procurement of Low Temp.Co-Shift Conversion Catalyst | ![]() Download File |
| 28-08-2012 | Procurement of 1,00,000 MT Granular Urea in bag (Document) | ![]() Download File |
| 28-08-2012 | Procurement of 1,00,000 MT Granular Urea in bag (Document) | ![]() Download File |
| 27-08-2012 | Bamboo Supply for the year of 2012-13 | ![]() Download File |
| 26-08-2012 | Roll -O- Mat Filter & Inspection Materials | ![]() Download File |
| 25-08-2012 | Procurement of 1 (One) No. Ammonia Condenser | ![]() Download File |
| 25-08-2012 | i) Extruder Motor with Generator & Blower, ii) Elect. Motor, iii) Induction Motor, iv) Spare Parts etc. | ![]() Download File |
| 25-08-2012 | i) 2 No. Sewing Machine & First Moving Spares & ii) 3-Phase Squirrel Cage Induction Motor | ![]() Download File |
| 13-08-2012 | 20.10 lac Pcs. Woven Polypropylene (WPP) Bags with Inner Liner | ![]() Download File |
| 13-08-2012 | Transportation of 45,000 MT Prilled Urea in bag | ![]() Download File |
| 13-08-2012 | Transportation of 15,000 MT Prilled Urea in bag | ![]() Download File |
| 13-08-2012 | Appointment of Carrying Contractor | ![]() Download File |
| 13-08-2012 | Transportation of 50,000 MT Granular Urea in Bulk | ![]() Download File |
| 13-08-2012 | Appointment of Carrying Contractor | ![]() Download File |
| 13-08-2012 | Appointment of Carrying Contractor | ![]() Download File |
| 13-08-2012 | Bamboo Supply for the year 2012-13. | ![]() Download File |
| 08-08-2012 | 12.00 lac Pcs. Woven Polypropylene (WPP) Bags without Inner Liner | ![]() Download File |
| 07-08-2012 | Diff. type of Materials | ![]() Download File |
| 06-08-2012 | Diff. types of Get & Globe Valves, Heat Resistance Plate & Air Filter Pad for Process air | ![]() Download File |
| 06-08-2012 | Diff. types of Get & Globe Valves, Heat Resistance Plate & Air Filter Pad for Process air | ![]() Download File |
| 05-08-2012 | 22.00 lac Pcs. Woven Polypropylene (WPP) Bags | ![]() Download File |
| 04-08-2012 | i) Tube for LG Heater & Ammonia Pre-heater and Carbon Steel Pipe, ii) 5000 Kg. Di-Ethanol Amine | ![]() Download File |
| 31-07-2012 | Liquid Chlorine | ![]() Download File |
| 31-07-2012 | Procurement of 1,00,000 MT Granular Urea | ![]() Download File |
| 31-07-2012 | Procurement of 1,00,000 MT Granular Urea | ![]() Download File |
| 30-07-2012 | Hardware/Tools Materials & Aliminium Sheet | ![]() Download File |
| 29-07-2012 | Lighting Fixture | ![]() Download File |
| 24-07-2012 | Re-Starting of CCC through Repairing/Replacement/Manufacturing/Modifying/Conversion etc. | ![]() Download File |
| 19-07-2012 | Procurement of 1,00,000 MT Granular Urea | ![]() Download File |
| 19-07-2012 | Appointment of Carrying Contractor | ![]() Download File |
| 19-07-2012 | Procurement of 1,00,000 MT Granular Urea | ![]() Download File |
| 16-07-2012 | Caustic Soda (Solid) | ![]() Download File |
| 12-07-2012 | Appointment of Carrying Contractor | ![]() Download File |
| 12-07-2012 | Appointment of Carrying Contractor | ![]() Download File |
| 12-07-2012 | Appointment of Carrying Contractor | ![]() Download File |
| 11-07-2012 | Old corrugated carton, Mfg. goods, Tyre with Tube, Lime Stone & Unslaked Lime etc. | ![]() Download File |
| 11-07-2012 | Old Car | ![]() Download File |
| 11-07-2012 | Transportation of 30,000 MT Prilled Urea | ![]() Download File |
| 09-07-2012 | Re-Tender: Steam Hose Pipe | ![]() Download File |
| 08-07-2012 | Corrigendum- Procurement of Pneumatic Indicating Controller with Spares & Field Mounted Indicating Transmitter | ![]() Download File |
| 05-07-2012 | Procurement of 30,000 MT Rock Phosphate | ![]() Download File |
| 03-07-2012 | Talcum Powder, AKD sizing Chemicals for Paper Making, Magnatick-611 & Ativated Carbon | ![]() Download File |
| 03-07-2012 | Supply, Installation & Cmmissioning of Spare Parts, Flexible Shaft for Evaporator Tube Cleaning | ![]() Download File |
| 02-07-2012 | Diff. types of Gasket & S.S. Pipe & Fittings | ![]() Download File |
| 26-06-2012 | M.S. Angle, V/Spare Parts, S.S. Electrodes, Talcum Powder & Multi-Stage High Pressure water supply pump etc. | ![]() Download File |
| 24-06-2012 | 1008 MT Para Formaldehyde | ![]() Download File |
| 20-06-2012 | Coagulant Aid- 2000 Kgs. & Pall Ring- 6m3 | ![]() Download File |
| 20-06-2012 | Electrical Motor for Conveyor Belts & Coagulant Aid | ![]() Download File |
| 16-06-2012 | Procurement of Pneumatic Indicating Controller with Spares & Field Mounted Indicating Transmitter | ![]() Download File |
| 16-06-2012 | Procurement of Pneumatic Indicating Controller with Spares & Field Mounted Indicating Transmitter | ![]() Download File |
| 09-06-2012 | Diff. Types of Bamboo Supply | ![]() Download File |
| 00-00-0000 | 20.10 lac Pcs. Woven Polypropylene (WPP) Bags with Inner Liner | ![]() Download File |
| 00-00-0000 | Procurement of 30,000 MT +/- 10% Rock phosphate (72% BPL Min.) | ![]() Download File |
At A Glance

Bangladesh Chemical Industries Corporation, fully owned by the Government, was established in July, 1976 by a presidential Order.
The Corporation is now managing 13 large and medium size industrial enterprises engaged in producing a wide range of products like Urea, TSP, Paper, Cement, Insulator, Sanitary ware etc...

